Social Housing Yate

Yate Council Houses

There are 692 registered social housing properties in Yate.

ID Address Postcode Type More
#2022084 209 CRANLEIGH COURT ROAD YATE BS37 5HA View Details >
#2022174 203 CRANLEIGH COURT ROAD YATE BS37 5HA View Details >
#2022278 207 CRANLEIGH COURT ROAD YATE BS37 5HA View Details >
#4352324 205 CRANLEIGH COURT ROAD YATE BS37 5HA View Details >
#2021897 81 CELESTINE ROAD YATE BS37 5HB View Details >
#2022042 87 CELESTINE ROAD YATE BS37 5HB View Details >
#2022317 119 CELESTINE ROAD YATE BS37 5HB View Details >
#2022341 67 CELESTINE ROAD YATE BS37 5HB View Details >
#2022415 77 CELESTINE ROAD YATE BS37 5HB View Details >
#2022549 79 CELESTINE ROAD YATE BS37 5HB View Details >
#2022564 69 CELESTINE ROAD YATE BS37 5HB View Details >
#2022571 65 CELESTINE ROAD YATE BS37 5HB View Details >
#2022585 121 CELESTINE ROAD YATE BS37 5HB View Details >
#2022591 103 CELESTINE ROAD YATE BS37 5HB View Details >
#2022614 115 CELESTINE ROAD YATE BS37 5HB View Details >
#2024143 63 CELESTINE ROAD YATE BS37 5HB View Details >
#2024423 83 CELESTINE ROAD YATE BS37 5HB View Details >
#2024594 123 CELESTINE ROAD YATE BS37 5HB View Details >
#2021982 157 CELESTINE ROAD YATE BS37 5HD View Details >
#2022139 151 CELESTINE ROAD YATE BS37 5HD View Details >
#2022146 131 CELESTINE ROAD YATE BS37 5HD View Details >
#2022170 159 CELESTINE ROAD YATE BS37 5HD View Details >
#2022276 189 CELESTINE ROAD YATE BS37 5HD View Details >
#2022297 141 CELESTINE ROAD YATE BS37 5HD View Details >
#2022359 175 CELESTINE ROAD YATE BS37 5HD View Details >
#2022365 135 CELESTINE ROAD YATE BS37 5HD View Details >
#2022374 177 CELESTINE ROAD YATE BS37 5HD View Details >
#2022417 145 CELESTINE ROAD YATE BS37 5HD View Details >
#2022421 163 CELESTINE ROAD YATE BS37 5HD View Details >
#2022447 149 CELESTINE ROAD YATE BS37 5HD View Details >
#2022451 153 CELESTINE ROAD YATE BS37 5HD View Details >
#2022514 139 CELESTINE ROAD YATE BS37 5HD View Details >
#2022522 169 CELESTINE ROAD YATE BS37 5HD View Details >
#2022531 143 CELESTINE ROAD YATE BS37 5HD View Details >
#2022566 171 CELESTINE ROAD YATE BS37 5HD View Details >
#2022784 129 CELESTINE ROAD YATE BS37 5HD View Details >
#2022821 133 CELESTINE ROAD YATE BS37 5HD View Details >
#2022864 183 CELESTINE ROAD YATE BS37 5HD View Details >
#2023018 181 CELESTINE ROAD YATE BS37 5HD View Details >
#2024186 173 CELESTINE ROAD YATE BS37 5HD View Details >
#2024297 185 CELESTINE ROAD YATE BS37 5HD View Details >
#2024528 147 CELESTINE ROAD YATE BS37 5HD View Details >
#2024636 137 CELESTINE ROAD YATE BS37 5HD View Details >
#2024671 165 CELESTINE ROAD YATE BS37 5HD View Details >
#4370337 167 CELESTINE ROAD YATE BS37 5HD View Details >
#1823587 1 The Glen Yate Bristol BS37 5PR View Details >
#1825753 22 Lancaster Road North Yate Bristol BS37 5SU View Details >
#1825204 9 Chichester Way North Yate Bristol BS37 5TA View Details >
#895750 6 OAK CLOSE YATE BRISTOL BS37 5TN View Details >
#911904 6A OAK CLOSE YATE BRISTOL BS37 5TN View Details >

Register for Social Housing in
Yate

Register now for social housing / council housing / affordable housing in Yate

Register