Social Housing YORK WAY ESTATE

YORK WAY ESTATE Council Houses

There are 7,614 registered social housing properties in YORK WAY ESTATE.

ID Address Postcode Type More
#935735 FT11 YORK BUILDINGS 100-106 YORK ROAD BS3 4AA View Details >
#936872 FT14 YORK BUILDINGS 100-106 YORK ROAD BS3 4AA View Details >
#938012 FT18 YORK BUILDINGS 100-106 YORK ROAD BS3 4AA View Details >
#939105 FT 8 YORK BUILDINGS 100-106 YORK ROAD BS3 4AA View Details >
#943814 FT16 YORK BUILDINGS 100-106 YORK ROAD BS3 4AA View Details >
#891435 FT 2 86 YORK ROAD BEDMINSTER BS3 4AL View Details >
#891472 FT 3 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#891897 FT 8 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#895183 FT 2 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#896484 FT10 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#901126 FT 2 98 YORK ROAD BEDMINSTER BS3 4AL View Details >
#901705 FT 6 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#902932 FT 6 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#904755 FT 1 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#905253 FT 2 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#906001 FT 3 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#907003 FT 5 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#908434 FT 9 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#908736 FT10 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#909632 ROOM 5 140 YORK ROAD BEDMINSTER BS3 4AL View Details >
#910478 FT 7 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#911924 FT 4 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#914542 FT 9 68-70 YORK ROAD BEDMINSTER BS3 4AL View Details >
#915526 FT 8 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#915614 FT 3 86 YORK ROAD BEDMINSTER BS3 4AL View Details >
#915949 FT 1 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#919719 FT 3 98 YORK ROAD BEDMINSTER BS3 4AL View Details >
#920023 FT 5 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#920592 FT 5 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#921744 FT 1 86 YORK ROAD BEDMINSTER BS3 4AL View Details >
#921762 FT 1 98 YORK ROAD BEDMINSTER BS3 4AL View Details >
#922302 ROOM 4 140 YORK ROAD BEDMINSTER BS3 4AL View Details >
#924132 FT 4 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#925287 FT 2 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#925361 FT12 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#929277 FT13 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#929459 FT 7 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#930699 ROOM 3 140 YORK ROAD BEDMINSTER BS3 4AL View Details >
#933128 FT 4 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#933946 FT 3 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#936012 ROOM 2 140 YORK ROAD BEDMINSTER BS3 4AL View Details >
#939796 FT 8 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#939846 FT 7 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#940165 ROOM 1 140 YORK ROAD BEDMINSTER BS3 4AL View Details >
#941850 FT 6 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#941855 FT 1 68-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#943205 FT 9 72-7 YORK ROAD BEDMINSTER BS3 4AL View Details >
#944240 FT11 CUTTERS ROW 126 - 138 YORK ROAD BS3 4AL View Details >
#889693 FT 1 DEVONSHIRE BUILDINGS 42-64 YORK ROAD BS3 4AW View Details >
#891091 FT35 DEVONSHIRE BUILDINGS 42-64 YORK ROAD BS3 4AW View Details >