Social Housing Warminster

Warminster Council Houses

There are 1,646 registered social housing properties in Warminster.

ID Address Postcode Type More
#2753455 9 High Meadows Upton Scudamore Warminster BA12 0AJ View Details >
#2743011 35/36 Upton Scudamore Warminster Wiltshire BA12 0AQ View Details >
#2740672 4 Biss Close Upton Scudamore Warminster BA12 0AT View Details >
#2745383 1 Biss Close Upton Scudamore Warminster BA12 0AT View Details >
#2753477 8 Biss Close Upton Scudamore Warminster BA12 0AT View Details >
#2753673 3 Biss Close Upton Scudamore Warminster BA12 0AT View Details >
#2744353 82 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2745080 78 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2745092 74 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2745119 88 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2745312 68 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2746855 70 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2753706 80 Imber Road Warminster Wiltshire BA12 0BW View Details >
#2737582 12 Greenlands Heytesbury Warminster BA12 0EJ View Details >
#2737674 1 Greenlands Heytesbury Warminster BA12 0EJ View Details >
#2739303 3 Greenlands Heytesbury Warminster BA12 0EJ View Details >
#2743707 6 Greenlands Heytesbury Warminster BA12 0EJ View Details >
#2751754 9 Greenlands Heytesbury Warminster BA12 0EJ View Details >
#2752447 2 Greenlands Heytesbury Warminster BA12 0EJ View Details >
#2739311 10 Little London Heytesbury Warminster BA12 0ES View Details >
#2739972 2 Little London Heytesbury Warminster BA12 0ES View Details >
#2745346 9 Little London Heytesbury Warminster BA12 0ES View Details >
#2750044 7 Little London Heytesbury Warminster BA12 0ES View Details >
#2736062 2 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2739017 8 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2739271 5 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2744994 6 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2749678 7 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2751609 3 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2752453 4 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2752525 1 Glebelands Heytesbury Warminster BA12 0ET View Details >
#2735988 29 Westland Heytesbury Warminster BA12 0EY View Details >
#2736010 6 Westland Heytesbury Warminster BA12 0EY View Details >
#2736068 26 Westland Heytesbury Warminster BA12 0EY View Details >
#2736629 4 Westland Heytesbury Warminster BA12 0EY View Details >
#2738884 20 Westland Heytesbury Warminster BA12 0EY View Details >
#2745105 17 Westland Heytesbury Warminster BA12 0EY View Details >
#2745224 22 Westland Heytesbury Warminster BA12 0EY View Details >
#2749729 5 Westland Heytesbury Warminster BA12 0EY View Details >
#2749817 18 Westland Heytesbury Warminster BA12 0EY View Details >
#2749860 31 Westland Heytesbury Warminster BA12 0EY View Details >
#2750034 19 Westland Heytesbury Warminster BA12 0EY View Details >
#2751976 8 Westland Heytesbury Warminster BA12 0EY View Details >
#2752183 11 Westland Heytesbury Warminster BA12 0EY View Details >
#2752458 24 Westland Heytesbury Warminster BA12 0EY View Details >
#2752557 16 Westland Heytesbury Warminster BA12 0EY View Details >
#2739829 11 Knook Warminster Wiltshire BA12 0JG View Details >
#2740199 12 Knook Warminster Wiltshire BA12 0JG View Details >
#2744962 10 Knook Warminster Wiltshire BA12 0JG View Details >
#2738394 16 Abdon Close Chitterne Warminster BA12 0LB View Details >