Social Housing PR1 1UE

PR1 1UE Council Houses

There are 25 registered social housing properties in PR1 1UE.

ID Address Postcode Type More
#1911865 21 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1911867 17a St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1911946 23 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1911958 23a St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912084 27 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912252 19a St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912329 19 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912356 17 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912399 29 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912409 25a St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912482 25 St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912499 27a St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1912722 29a St Pauls Road Preston PR1 1UE PR1 1UE FLAT View Details >
#1912749 21a St Pauls Rd Preston PR1 1UE PR1 1UE FLAT View Details >
#1913254 257 St Pauls Rd Preston PR1 1UE PR1 1UE HOUSE View Details >
#1913492 173 St Pauls Rd Preston PR1 1UE PR1 1UE HOUSE View Details >
#1941635 No 5 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1941670 No 3 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1941713 No 7 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1941715 No 4 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1941874 No 2 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1941895 No 9 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1941968 No 6 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1942064 No 8 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >
#1944396 No 1 - Hyde Park Apartments Noor Street Preston PR1 1UE View Details >