Council Houses in MENDIP ROAD

Social Housing MENDIP ROAD

There are 263 registered social housing properties in MENDIP ROAD.

2 GEORGE MAISEY HOUSE (1-8) MENDIP ROAD CHELTENHAM GL52 5DP FLAT
1 GEORGE MAISEY HOUSE (1-8) MENDIP ROAD CHELTENHAM GL52 5DP FLAT
7 GEORGE MAISEY HOUSE (1-8) MENDIP ROAD CHELTENHAM GL52 5DP FLAT

Register for Social Housing in
MENDIP ROAD

Register now for social housing / council housing / affordable housing in MENDIP ROAD

Register

6 GEORGE MAISEY HOUSE (1-8) MENDIP ROAD CHELTENHAM GL52 5DP FLAT
8 GEORGE MAISEY HOUSE (1-8) MENDIP ROAD CHELTENHAM GL52 5DP FLAT
3 GEORGE MAISEY HOUSE (1-8) MENDIP ROAD CHELTENHAM GL52 5DP FLAT
5 FOSTER COURT (1-6) MENDIP ROAD CHELTENHAM GL52 5DR FLAT
1 FOSTER COURT (1-6) MENDIP ROAD CHELTENHAM GL52 5DR FLAT
2 FOSTER COURT (1-6) MENDIP ROAD CHELTENHAM GL52 5DR FLAT
3 FOSTER COURT (1-6) MENDIP ROAD CHELTENHAM GL52 5DR FLAT
4 FOSTER COURT (1-6) MENDIP ROAD CHELTENHAM GL52 5DR FLAT
6 FOSTER COURT (1-6) MENDIP ROAD CHELTENHAM GL52 5DR FLAT
3 HANNAH BOOTE HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EB FLAT
6 HANNAH BOOTE HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EB FLAT
4 HANNAH BOOTE HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EB FLAT
1 HANNAH BOOTE HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EB FLAT
5 HANNAH BOOTE HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EB FLAT
2 HANNAH BOOTE HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EB FLAT
11 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
15 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
16 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
12 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
5 MENDIP HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
14 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
4 MENDIP HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
8 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
10 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
6 MENDIP HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
1 MENDIP HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
3 MENDIP HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
9 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
2 MENDIP HOUSE (1-6) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
7 MENDIP HOUSE (7-16) MENDIP ROAD CHELTENHAM GL52 5EE FLAT
103 MENDIP WAY ?Unknown HP13 5TH FLAT
9 MENDIP CLOSE ?Unknown L26 1XU HOUSE
5 MENDIP CLOSE ?Unknown L26 1XU HOUSE
2 MENDIP CLOSE HALEWOOD L26 1XU HOUSE
Flat 4 MENDIP COURT 1A MYDDELTON PARK N20 0HS
Flat 6 MENDIP COURT 1A MYDDELTON PARK N20 0HS
Flat 2 MENDIP COURT 1A MYDDELTON PARK N20 0HS
Flat 5 MENDIP COURT 1A MYDDELTON PARK N20 0HS
Flat 1 MENDIP COURT 1A MYDDELTON PARK N20 0HS
Flat 3 MENDIP COURT 1A MYDDELTON PARK N20 0HS
9 Malvern Close Mendip Heights Didcot OX11 7TH
6 Malvern Close Mendip Heights Didcot OX11 7TH
8 Malvern Close Mendip Heights Didcot OX11 7TH
5 Malvern Close Mendip Heights Didcot OX11 7TH
12 Malvern Close Mendip Heights Didcot OX11 7TH
3 Malvern Close Mendip Heights Didcot OX11 7TH
11 Malvern Close Mendip Heights Didcot OX11 7TH

Register for Social Housing in
MENDIP ROAD

Register now for social housing / council housing / affordable housing in MENDIP ROAD

Register