Social Housing Clarence Road

Council Houses in Clarence Road

There are 1,296 registered social housing properties in Clarence Road.

39 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT
38 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT
33 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT

Register for Social Housing in
Clarence Road

Register now for social housing / council housing / affordable housing in Clarence Road

Register

40 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT
29 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT
27 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT
37 LINDEN COURT CLARENCE ROAD SPEEDWELL BS15 1PB FLAT
13 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
9 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
3 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
8 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
5 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
6 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
10 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
7 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
16 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
15 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
4 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
11 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
1 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
14 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
12 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
2 Knightstone Gardens 30 Clarence Road South Weston-super-Mare BS23 4BL
12 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
7 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
1 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
10 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
6 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
9 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
3 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
11 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
5 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
8 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
2 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
4 Knightstone Park 7 Clarence Road East Weston-super-Mare BS23 4BS
4 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
23 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
19 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
34 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
27 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
20 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
35 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
6 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
17 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
8 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
1 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
36 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
30 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
11 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU
16 Plumley Court Clarence Road South Weston-super-Mare BS23 4BU

Register for Social Housing in
Clarence Road

Register now for social housing / council housing / affordable housing in Clarence Road

Register