Council Houses in Block 8

Social Housing Block 8

There are 2,489 registered social housing properties in Block 8.

FLAT 1 NORTH HOLME (BLOCK 5) 5 GARRISON LANE
FLAT 3 EAST HOLME (BLOCK 6) 6 GARRISON LANE
FLAT 6 NORTH HOLME (BLOCK 3) 3 GARRISON LANE

Register for Social Housing in
Block 8

Register now for social housing / council housing / affordable housing in Block 8

Register

FLAT 6 EAST HOLME (BLOCK 4) 4 GARRISON LANE
FLAT 1 SOUTH HOLME (BLOCK 2) 2 GARRISON LANE
FLAT 3 EAST HOLME (BLOCK 4) 4 GARRISON LANE
FLAT 1 WEST HOLME (BLOCK 2) 2 GARRISON LANE
FLAT 3 EAST HOLME (BLOCK 1) 1 GARRISON LANE
FLAT 6 WEST HOLME (BLOCK 5) 5 GARRISON LANE
FLAT 4 SOUTH HOLME (BLOCK 5) 5 GARRISON LANE
FLAT 3 WEST HOLME (BLOCK 6) 6 GARRISON LANE
FLAT 5 NORTH HOLME (BLOCK 3) 3 GARRISON LANE
FLAT 5 SOUTH HOLME (BLOCK 3) 3 GARRISON LANE
FLAT 1 SOUTH HOLME (BLOCK 6) 6 GARRISON LANE
FLAT 5 SOUTH HOLME (BLOCK 2) 2 GARRISON LANE
FLAT 3 SOUTH HOLME (BLOCK 7) 7 GARRISON LANE
FLAT 2 WEST HOLME (BLOCK 4) 4 GARRISON LANE
FLAT 6 SOUTH HOLME (BLOCK 5) 5 GARRISON LANE
FLAT 4 SOUTH HOLME (BLOCK 2) 2 GARRISON LANE
FLAT 1 EAST HOLME (BLOCK 4) 4 GARRISON LANE
FLAT 1 SOUTH HOLME (BLOCK 5) 5 GARRISON LANE
FLAT 4 NORTH HOLME (BLOCK 3) 3 GARRISON LANE
FLAT 6 NORTH HOLME (BLOCK 5) 5 GARRISON LANE
FLAT 6 SOUTH HOLME (BLOCK 2) 2 GARRISON LANE
FLAT 3 SOUTH HOLME (BLOCK 3) 3 GARRISON LANE
FLAT 5 SOUTH HOLME (BLOCK 1) 1 GARRISON LANE
FLAT 1 WEST HOLME (BLOCK 6) 6 GARRISON LANE
FLAT 4 WEST HOLME (BLOCK 3) 3 GARRISON LANE
FLAT 56 (BLOCK 55 - 58) FLAT 56 (BLOCK 55 - 58) FLAT 56 (BLOCK 55 - 58) FLAT
FLAT 44 (BLOCK 43 - 46 ) FLAT 44 (BLOCK 43 - 46 ) FLAT 44 (BLOCK 43 - 46 ) FLAT
FLAT 3 (BLOCK 03 - 03A) FLAT 3 (BLOCK 03 - 03A) FLAT 3 (BLOCK 03 - 03A) FLAT
FLAT 17 (BLOCK 15 - 18) FLAT 17 (BLOCK 15 - 18) FLAT 17 (BLOCK 15 - 18) FLAT
FLAT 15A (BLOCK 15 - 15A) FLAT 15A (BLOCK 15 - 15A) FLAT 15A (BLOCK 15 - 15A) FLAT
FLAT 27 (BLOCK 21 - 27) FLAT 27 (BLOCK 21 - 27) FLAT 27 (BLOCK 21 - 27) FLAT
FLAT 33 (BLOCK 29 - 35) FLAT 33 (BLOCK 29 - 35) FLAT 33 (BLOCK 29 - 35) FLAT
FLAT 16 (BLOCK 15 - 18) FLAT 16 (BLOCK 15 - 18) FLAT 16 (BLOCK 15 - 18) FLAT
FLAT 66 (BLOCK 63 - 66) FLAT 66 (BLOCK 63 - 66) FLAT 66 (BLOCK 63 - 66) FLAT
FLAT 23 (BLOCK 21 - 27) FLAT 23 (BLOCK 21 - 27) FLAT 23 (BLOCK 21 - 27) FLAT
FLAT 15 (BLOCK 15 - 15A) FLAT 15 (BLOCK 15 - 15A) FLAT 15 (BLOCK 15 - 15A) FLAT
FLAT 23A (BLOCK 23 - 23A) FLAT 23A (BLOCK 23 - 23A) FLAT 23A (BLOCK 23 - 23A) FLAT
FLAT 45 (BLOCK 43 - 46 ) FLAT 45 (BLOCK 43 - 46 ) FLAT 45 (BLOCK 43 - 46 ) FLAT
FLAT 199 (BLOCK 199 - 201) FLAT 199 (BLOCK 199 - 201) FLAT 199 (BLOCK 199 - 201) FLAT
FLAT 193 (BLOCK 191 - 193) FLAT 193 (BLOCK 191 - 193) FLAT 193 (BLOCK 191 - 193) FLAT
FLAT 15 (BLOCK 13 - 19) FLAT 15 (BLOCK 13 - 19) FLAT 15 (BLOCK 13 - 19) FLAT
FLAT 201 (BLOCK 199 - 201) FLAT 201 (BLOCK 199 - 201) FLAT 201 (BLOCK 199 - 201) FLAT
FLAT 15 (BLOCK 15 - 18) FLAT 15 (BLOCK 15 - 18) FLAT 15 (BLOCK 15 - 18) FLAT
FLAT 12 (BLOCK 09 -12 ) FLAT 12 (BLOCK 09 -12 ) FLAT 12 (BLOCK 09 -12 ) FLAT
FLAT 11 (BLOCK 05 - 11) FLAT 11 (BLOCK 05 - 11) FLAT 11 (BLOCK 05 - 11) FLAT
FLAT 39 (BLOCK 37 - 40 ) FLAT 39 (BLOCK 37 - 40 ) FLAT 39 (BLOCK 37 - 40 ) FLAT
FLAT 55 (BLOCK 55 - 58) FLAT 55 (BLOCK 55 - 58) FLAT 55 (BLOCK 55 - 58) FLAT

Register for Social Housing in
Block 8

Register now for social housing / council housing / affordable housing in Block 8

Register