Council Houses in BUDE

Social Housing BUDE

There are 437 registered social housing properties in BUDE.

17 Primrose Road . BUDE EX23 8UD
53 Primrose Road . BUDE EX23 8UD
59 Primrose Road . BUDE EX23 8UD

Register for Social Housing in
BUDE

Register now for social housing / council housing / affordable housing in BUDE

Register

35 Primrose Road . BUDE EX23 8UD
63 Primrose Road . BUDE EX23 8UD
55 Primrose Road . BUDE EX23 8UD
5 Primrose Road . BUDE EX23 8UD
3 Primrose Road . BUDE EX23 8UD
9 Primrose Road . BUDE EX23 8UD
73 Primrose Road . BUDE EX23 8UD
85 Primrose Road . BUDE EX23 8UD
81 Primrose Road . BUDE EX23 8UD
71 Primrose Road . BUDE EX23 8UD
75 Primrose Road . BUDE EX23 8UD
69 Primrose Road . BUDE EX23 8UD
77 Primrose Road . BUDE EX23 8UD
65 Primrose Road . BUDE EX23 8UD
79 Primrose Road . BUDE EX23 8UD
67 Primrose Road . BUDE EX23 8UD
43 Primrose Road . BUDE EX23 8UD
5 CAMBEAK CLOSE BUDE ROAD HULL HU7 4ES
3 Bude Road 3 Bude Road 3 Bude Road LS11 6EQ HOUSE
11 Bude Road 11 Bude Road 11 Bude Road LS11 6EQ HOUSE
5 Bude Road 5 Bude Road 5 Bude Road LS11 6EQ HOUSE
1 Bude Road 1 Bude Road 1 Bude Road LS11 6EQ HOUSE
9 Bude Road 9 Bude Road 9 Bude Road LS11 6EQ HOUSE
7 Bude Road 7 Bude Road 7 Bude Road LS11 6EQ HOUSE
37 Bude Road 37 Bude Road 37 Bude Road LS11 6EQ HOUSE
35 Bude Road 35 Bude Road 35 Bude Road LS11 6HX HOUSE
2 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT
15 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF BUNGALOW
12 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT
5 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT
14 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT
4 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT
9 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT
10 RUNSWICK COURT BUDE CRESCENT Stevenage SG1 2RF FLAT

Register for Social Housing in
BUDE

Register now for social housing / council housing / affordable housing in BUDE

Register