Council Houses in B3 1TE

Social Housing B3 1TE

There are 146 registered social housing properties in B3 1TE.

23 Sapphire Court 20 Northwood Street Birmingham B3 1TE
35 Sapphire Court 20 Northwood Street Birmingham B3 1TE
47 Sapphire Court 20 Northwood Street Birmingham B3 1TE

Register for Social Housing in
B3 1TE

Register now for social housing / council housing / affordable housing in B3 1TE

Register

46 Sapphire Court 20 Northwood Street Birmingham B3 1TE
21 Sapphire Court 20 Northwood Street Birmingham B3 1TE
54 Sapphire Court 20 Northwood Street Birmingham B3 1TE
16 Sapphire Court 20 Northwood Street Birmingham B3 1TE
26 Sapphire Court 20 Northwood Street Birmingham B3 1TE
15 Sapphire Court 20 Northwood Street Birmingham B3 1TE
41 Sapphire Court 20 Northwood Street Birmingham B3 1TE
9 Sapphire Court 20 Northwood Street Birmingham B3 1TE
57 Sapphire Court 20 Northwood Street Birmingham B3 1TE
27 Sapphire Court 20 Northwood Street Birmingham B3 1TE
37 Sapphire Court 20 Northwood Street Birmingham B3 1TE
34 Sapphire Court 20 Northwood Street Birmingham B3 1TE
69 Sapphire Court 20 Northwood Street Birmingham B3 1TE
53 Sapphire Court 20 Northwood Street Birmingham B3 1TE
31 Sapphire Court 20 Northwood Street Birmingham B3 1TE
43 Sapphire Court 20 Northwood Street Birmingham B3 1TE
50 Sapphire Court 20 Northwood Street Birmingham B3 1TE
25 Sapphire Court 20 Northwood Street Birmingham B3 1TE
14 Sapphire Court 20 Northwood Street Birmingham B3 1TE
42 Sapphire Court 20 Northwood Street Birmingham B3 1TE
11 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
64 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
42 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
17 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
50 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
12 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
73 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
54 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
51 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
41 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
4 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
70 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
22 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
62 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
45 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
3 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
69 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
40 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
33 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
19 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
39 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
34 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
28 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
48 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
23 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
68 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT
37 SAPPHIRE COURT 20 NORTHWOOD STREET BIRMINGHAM B3 1TE FLAT

Register for Social Housing in
B3 1TE

Register now for social housing / council housing / affordable housing in B3 1TE

Register