Social Housing AMBLESIDE

AMBLESIDE Council Houses

There are 793 registered social housing properties in AMBLESIDE.

ID Address Postcode Type More
#2739109 S07 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2739223 D12 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2742489 R04 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2742573 R09 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2742633 S05 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2742749 E04 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2743805 P07 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2744143 P03 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2744253 P12 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2744629 R05 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746053 P05 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746068 D02 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746070 R11 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746088 S12 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746228 D09 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746315 E08 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746750 P11 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746819 P10 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2746979 S09 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2747311 D01 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2747369 E10 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2747878 R03 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2747891 E11 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2747893 R12 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2747966 E06 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748022 E03 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748107 E05 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748199 E12 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748221 D07 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748249 S03 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748275 R06 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748347 R02 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748435 D10 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748486 P06 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748548 S08 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2748782 D04 GLENDALE AMBLESIDE AVENUE KT12 3LW View Details >
#2828775 1 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2828872 24 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2828946 10 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2828961 14 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2828967 30 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829008 17 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829073 21 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829167 29 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829199 13 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829245 16 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829253 4 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829297 34 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829350 31 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >
#2829403 5 LANGPORT COURT AMBLESIDE AVENUE WALTON ON THAMES KT12 3TD View Details >